Property Attributes
- MLS#SWL24007224
- TypeSingle Family
- Listing Status Pending
- ParishBeauregard
- CityMerryville
- Zip70653
- StyleSingle Family Residence
- Year Built2001
- Price$ 350,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3560
- Lot Size14.2 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
Nestled on 14 serene acres in Fields, LA, this charming farmhouse offers tranquil country living. The main level boasts a spacious living room with wood floors, a tray ceiling, a large kitchen, and a master bedroom with a separate shower and soaking tub. An office/flex space and a sunroom lead to the screened porch, perfect for enjoying the expansive land. Upstairs, two bedrooms and a full bath await. The fenced yard is ideal for gardening and entertainment. A 1500 SqFt workshop with two roll-up doors and awnings, along with a propane standby generator, completes this idyllic property.
| Elementary School | Middle School | High School |
|---|---|---|
| Singer Elementary School | Singer Middle School | Singer High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $350,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane,Sewer Connected |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened |
| Architectural Style | Farmhouse |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2001 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 0101275003 |
| Community Features | Rural |
| County | Beauregard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Building Features | Appliances |
| Other Structures | Workshop |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Dequincy head North on Hwy 27 and turn left onto Arthur Irwin/Fields Hwy. In aprox. 11.5 miles turn right at the Y in Fields onto Hwy 389, home is immediately on the left in 150 ft. |
| High School | Singer |
| City | Merryville |
| Senior Community Y/N | false |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14.2 |
| Spa Features | None |
| Elementary School | Singer |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Singer |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Year Built Source | Owner |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/gsmls/SWL23000892 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Merryville |
| Legal Description | BEGINNING 682.2 FT. EAST OF THE CENTER CORNER OF THE NW/4 OF SE/4 AND THE SW/4 OF NE/4 OF SECTION 22, TOWNSHIP 6 SOUTH, RANGE 12 WEST, THENCE NORTH 1 DEGREE WEST 135 FT. TO A CONCRETE POST FOR CORNER; THENCE SOUTH 89 DEGREES 49 MINUTES EAST 480.8 FT. TO CONCRETE POST AND WEST RIGHT OF WAY LINE OF ROAD; THENCE ALONG WEST RIGHT OF WAY LINE OF ROAD SOUTH 2 DEGREES 1 MINUTE WEST 220 FT.; THENCE SOUTH 26 DEGREES WEST 119.4 FT.; THENCE SOUTH 52 DEGREES WEST 518.9 FT. TO CON- CRETE POST; THENCE NORTH 1 DEGREE 511.3 FT. TO POINT OF BEGINNING, CONTAINING 5 ACRES, MORE OR LESS. COMMENCING AT THE CENTER CORNER OF THE SW/4 OF NE/4 AND THE NW/4 OF SE/4 OF SECITON 22, TOWNSHIP 6 SOUTH, RANGE 12 WEST, THENCE SOUTH 85 DEGREES 49 MINUTES EAST 601.75 FT.; |
| Assoc/CIC | None |
Interior Features
| Interior Amenities | Bathtub,Dual Sinks,Separate Shower |
|---|---|
| Fireplace Features | None |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Barbed Wire,Chain Link,Fenced |
| Parking Features | Concrete,Door-Single,Garage |
| Lot Features | Agricultural,Back Yard,Front Yard,Outside City Limits |
| Water Source | Public |
| Lot Size Area | 14.2 |
| Foundation Details | Slab |
| Spa | false |
| Lot Dimensions | 907'x266'x406'x350'x1487'x613' |
| Lot Size Acres | 14.2 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Highway |
| LotDimensionsSource | GIS Calculated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating